| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue Eagles u9's | 14 | 13 | 0 | 1 | 43 | 5 | 38 | 39 |
| 2. | South Park Colts | 7 | 4 | 2 | 1 | 10 | 4 | 6 | 14 |
| 3. | Vinters Green | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 |
| 4. | Parkwood Jupitors | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 5. | South Park Colts | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 6. | M.P.E | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 7. | Staplehurst Monarchs | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 8. | Blue Eagles u9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Staplehurst Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Vinters Green | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11. | M.P.E | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 12. | Rosecre Raiders | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 13. | Maidstone United Royals | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 14. | Parkwood Jupitors | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15. | Marden Minors | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 16. | Lenham Wanderers | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 17. | Lenham Wanderers | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 18. | Rosecre Raiders | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 19. | Maidstone United Royals | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| 20. | Marden Minors | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 8634 views | Administrator Login